Get a faster startup and help protect against threats with multi-level device security.
Category: Printer
Brand | HP |
Connectivity Technology | Apple AirPrint; Google Cloud Print; HP ePrint; USB; Ethernet networking; Wireless optional (with accessory)Apple AirPrint; Google Cloud Print; HP ePrint; USB; Ethernet networking; Wireless optional (with accessory) |
Printing Technology | Laser |
Special Feature | Mercury free, Front-facing USB printing; Two-sided printing |
Model Name | HP LaserJet Managed E50045dw |
Printer Output | Monochrome |
Max Printspeed Monochrome | 45 ppm |
Item Weight | 25.9 Pounds |
Product Dimensions | 14.8″D x 16.46″W x 12.83″H |
Controller Type | Push Button |
$9,999.99
CompareGet a faster startup and help protect against threats with multi-level device security.
Printer Media Size Maximum | Tray 1: 3 x 5 to 8.5 x 14 in; 550-sheet input Tray 2: 4.1 x 5.8 to 8.5 x 14 in; optional 550-sheet input Tray 3+: 4.1 x 5.8 to 8.5 x 14 in |
---|---|
Power Consumption | 741.98 Watts |
Included Components | HP LaserJet Managed E50045dw Printer; HP Black LaserJet Toner Cartridge; CD; Warranty Guides; HIGS; Erratas |
Print media | Envelopes, Paper (plain) |
Max Input Sheet Capacity | 2300 |
Display Type | touchscreen |
Compatible Devices | Smartphones, PC, Laptops |
Sheet Size | 8.5 x 11;8.27 x 11.7;8.5 x 14;7.16 x 10.12; |
Maximum Black and White Print Resolution | Up to 1200 x 1200 dpi Dots Per Inch |
Warranty Type | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. Go to hp.com/support to learn about HP award winning service and support options in your region |
Color Depth | 8 |
Dual-sided printing | Yes |
Wattage | 100 watts |
Initial page print time | 6 seconds |
Duplex | Automatic |
Hardware Interface | USB, Ethernet |
Resolution | 1200 x 1200 |
Additional Printer functions | Print Only |
Control Method | App |
UPC | 192545404808 192545404839 192545404815 192545404716 192545404846 192545404747 192545404822 192545404778 192545404723 192545404754 192545404853 192545404785 192545404730 193015864153 192545404761 192545404860 192545404792 193015864160 |
Memory Storage Capacity | 1.5 GB |
Product Dimensions | 14.8 x 16.46 x 12.83 inches |
Item Weight | 25.9 pounds |
ASIN | B07JDTMY4R |
Item model number | 3GN19A#696 |
Date First Available | February 26, 2020 |
Manufacturer | HP |
Brand | Xerox |
Connectivity Technology | Ethernet |
Printing Technology | Laser |
Special Feature | Ethernet |
Color | White/Blue |
Model Name | Xerox 7800 |
Printer Output | Color |
Maximum Print Speed (Color) | 45 ppm |
Max Printspeed Monochrome | 45 ppm |
Item Weight | 116000 Grams |
Brand | Lexmark |
Connectivity Technology | USB |
Printing Technology | Laser |
Special Feature | Touch Screen |
Model Name | CX860 |
Printer Output | Color |
Maximum Print Speed (Color) | 60 ppm |
Max Printspeed Monochrome | 60 ppm |
Item Weight | 288.9 Pounds |
Printer Media Size Maximum | Folio – 8.27″ x 13″, Statement – 8.50″ x 5.50″, Oficio, Legal – 8.50″ x 14″, Letter – 8.50″ x 11″, Executive – 10.50″ x 7.25″, DL Envelope – 4.30″ x 8.60″, A6 – 4.10″ x 5.80″, C5 Envelope – 3.37″ x 9″, Universal, A5 – 5.80″ x 8.30″, B5 – 6.90″ x 9.80″, A4 – 8.30″ x 11.70″, Envelope No. 9 – 3.80″ x 8.80″, B5 Envelope – 6.92″ x 9.84″, Envelope No. 10 – 4.80″ x 9.50″, 4″ x 6″, C4 Envelope – 9″ x 12.75″, Index Card – 5″ x 8″, Envelope No. 7 3/4 |
Brand | Formax |
Connectivity Technology | USB, Ethernet |
Printing Technology | Inkjet |
Special Feature | Touch Screen |
Color | Off White |
Model Name | AP4 |
Printer Output | Monochrome |
Item Weight | 96 Pounds |
Product Dimensions | 25″D x 34″W x 12″H |
Printer Media Size Maximum | 50″ L x 15″ W |
Select at least 2 products
to compare
There are no reviews yet.